Academic Curriculum for Incoming Erasmus Students at the Faculty of Economics:
1st semester of academic year 2016-2017
| Bachelor Courses: Economic Studies of Commerce, Tourism and Services | ECTS | ||
| 1 | Microeconomics | 1st year | 6 |
| 2 | Economic Statistics | 1st year | 6 |
| 3 | Economy-Applied Mathematics | 1st year | 6 |
| 4 | Accounting Bases | 1st year | 6 |
| 5 | Management | 1st year | 4 |
| 6 | Foreign Language 1 (English language) | 1st year | 2 |
| 7 | European Economy | 2nd year | 4 |
| 8 | Management Informatics Systems | 2nd year | 4 |
| 9 | International Marketing | 2nd year | 6 |
| 10 | Services Economy | 2nd year | 6 |
| 11 | Economic and Financial Analysis | 3rd year | 6 |
| 12 | Strategic Management | 3rd year | 6 |
| 13 | Ecotourism and rural tourism | 3rd year | 4 |
| 14 | Commercial technologies | 3rd year | 4 |
2nd semester of academic year 2016-2017
| Bachelor Courses: Economic Studies of Commerce, Tourism and Services | ECTS | ||
| 1 | Macroeconomics | 1st year | 6 |
| 2 | Public Finances | 1st year | 5 |
| 3 | Informatics (Bases) | 1st year | 4 |
| 4 | Marketing | 1st year | 4 |
| 5 | Economic geography | 1st year | 3 |
| 6 | Company Economy | 1st year | 3 |
| 7 | Business Law | 1st year | 3 |
| 8 | Tourism Economy | 2nd year | 6 |
| 9 | Trade Economy | 2nd year | 6 |
| 10 | Financial Management of the Enterprise | 2nd year | 4 |
| 11 | Macroeconomic Previsions | 2nd year | 3 |
| 12 | European Business Environment | 3rd year | 6 |
| 13 | Local and Regional Development | 3rd year | 5 |
| 14 | Hotel and Restaurant Technology | 3rd year | 6 |
| 15 | Logistics and Distribution of Goods | 3rd year | 6 |









